<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cherry Hill Annuities</title>
	<link>http://www.cherryhillannuities.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 18:05:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Medicare IS the solution!</title>
		<description><![CDATA[46 million seniors have one thing in common: Questions about medicare. Less than 3% of insurance agents sell medicare supplement insurance and have the knowledge to guide the beneficiaries. You say &#8220;I don&#8217;t know anything about Medicare though&#8221;&#8230; you don&#8217;t need to! The Medicare Genie does it all for you. Don&#8217;t lose another client because you don&#8217;t know anything about Medicare&#8230; and don&#8217;t lose that revenue either! These people need your help on many levels &#8211; not just Medicare. They are struggling with rising prices like all of us and are concerned over the volatile stock market and historically low interest rates. Since less than 3% of agents are qualified to help them, take this opportunity to be different and attract more clients. We&#8217;ve developed the solution to the problem and converted it into an opportunity &#8230;. the B.A.T.T.L.E. System. As an insurance agent, whether or not you are currently selling medicare, the Battle System may be the key to expanding your business. Seniors have questions about medicare and medicare supplement insurance. If you are looking for insurance leads, look to a market actively looking for experts. Out top agency last year wrote 4 million in Medicare premium and 23 [...]]]></description>
		<link>http://www.cherryhillannuities.com/2011/07/06/medicare-is-the-solution/</link>
			</item>
	<item>
		<title>Why Retirees Should Not Care Which Way The Market Goes</title>
		<description><![CDATA[After 20 years in this business and over 100 million in Assets under management, I can honestly say that I have never lost one nickel of my clients portfolio. This is not because my crystal ball is better than the average planner. The reason is simple, I never put my clients at risk of loosing a nickel. I am not against Mutual Funds, Variable Annuities or even the stock market. I am against putting my clients at risk during post retirement and on a fixed income. Mutual Funds, Variable Annuities and the stock market are great when you can replace principal during a correction, or have the time on your side to hold tight until the gains are returned. But how about when you&#8217;re on a fixed income? Did you know if you lost 30% of your portfolio one year you would need to see a 43% gain just to break even? Most retiress do not have this luxury of waiting 2,3 even 5 years for their money to break even again. A couple in their 40&#8242;s however when both are working can. But now you are 65 years old, retired and hopefully on some sort of pension income along [...]]]></description>
		<link>http://www.cherryhillannuities.com/2010/08/03/why-wealthy-investors-need-to-explore-other-wealth-protection-vehicles/</link>
			</item>
	<item>
		<title>Income Riders Vs our Bucket Software</title>
		<description><![CDATA[Ok, I assumed we had a client age 65 with 500k in NQ funds. I ran the best income rider annuity in Allianz’s portfolio for some needing to take the income immediately. This would be the Master Dex 5 Plus. I also assumed the client will live to age 100. I then ran our bucket scenario to compare apples to apples and here are the results: Allianz Income payable to age 100 = $944,872.00 in total payouts Wealth Ladders payable to age 100 = $1,532,100.00 in total payouts Now I don’t have to ask which appears to be the easier close here but I do want to point out the psychological difference in trying to sell a one product “eggs in one basket” concept vs a well diversified portfolio. In addition to that it’s getting harder than ever to get through suitability. The Wealth Ladders gets your agent through suitability easily by using 5 smaller segments vs one large one. The income annuity could NOT double the premium in 35 years however the buck concept tripled the premium. I will opun request send you a detailed illustration on both the Allianz product as well as the Laddering stradegy. We provide [...]]]></description>
		<link>http://www.cherryhillannuities.com/2010/08/03/this-months-topic/</link>
			</item>
	<item>
		<title>Run with a proven system</title>
		<description><![CDATA[We here at Cherry Hill Annuities believe strongly in only doing what works best. Therefore we give to our producers at no cost our state of the art Planning Software. This software is an income planning stardegy that will show your clients how they can never outlive their income, diversify their portfolio and enjoy their current standard of living without compromise or the worry about inflation. Take a close look at what we can provide our agents. What has your FMO provided you? What kind of tools, training software, websites, leads and back office support.]]></description>
		<link>http://www.cherryhillannuities.com/2010/08/01/we-here-at-cherry-hill-annuities-have-proven-we-know-that-it-is-better-to-embrace-virtually-than-to-reinvent-interactively/</link>
			</item>
</channel>
</rss>

